What if “Health & Wellness” included logistics along with tailor-made wellness plans for prospective employees? Our pre-employment medicals for our corporate customers ensure selection of medically and physically fit employees.
We utilize a unique scientifically tested mechanism to manage these programs which help us meet your fundamental objectives.
| Investigations | Function |
|---|---|
| Fitness Report | Includes Fitness Status, Health Risk Grade, Core Risk Areas and other details. Reports are digitalized and sent after internal physician review. |
| Blood Group | Determines blood group for company records. |
| CBC | Identifies cases of Anaemia, Blood disorders |
| S.Creatinine | Identifies the function of Kidneys. |
| Blood Sugar (FBS, PPBS) | For diagnosis of Diabetes |
| Serum Cholesterol | To assess cardiovascular risk. |
| SGPT | Identifies the function of Liver |
| Routine Urine | Identifies kidney function & urinary tract infection. |
| Chest Xray PA | Determines lung infection and heart enlargement |
| ECG | Determines electrical function of the heart. |
| Medical Examination (Vision Assessment) |
Medical history conducted by Doctor, Blood Pressure, general exam, basic vision assessment |
Following factors are considered while empanelling the diagnostic centres: